Our lives without Forklifts would be back breaking.
Components are available for Toyota, Nissan, Mazda, Ford, Hyster, Mitsubishi, Komatsu, TCM, Nippon, Clark.
September 3, 2020 12:33 am
CYLINDER HEADS
MFG | PART # | CID | LITER | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
CHEVROLET | EQ-CH181M | 181 | 3.0 | REPLACES CASTING NUMBER: 14096620 | EQ-CH181M | |
CHEVROLET | EQ-CH181MA | 181 | 3.0 | REPLACES CASTING NUMBER: 14096620 ASSEMBLED | EQ-CH181MA | |
CHEVROLET | EQ-CH262NC | 262 | 4.3 | 1992 - 2014 | VORTEC DESIGN 8 BOLT INTAKE, REPLACES CASTING # 12557113 & 1257114 | EQ-CH262NC |
CHEVROLET | EQ-CH262NO | 262 | 4.3 | 1992 - 2014 | VORTEC DESIGN 8 BOLT INTAKE, REPLACES CASTING # 12557113 & 12557114 | EQ-CH262NO |
CHEVROLET | EQ-CH262NOA | 262 | 4.3 | 1992 - 2014 | Vortec design 8 bolt intake, Replaces casting # 12557113 & 12557114 – ASSEMBLED | EQ-CH262NOA |
FORD | EQ-CH140A | 140 | 2.3 | 1995 - 1997 | REPLACES CASTING NUMBERS: F57E, F87E, F5JL - DUAL SPARK PLUG | EQ-CH140A |
FORD | EQ-CH140AA | 140 | 2.3 | 1995 - 1997 | REPLACES CASTING NUMBERS: F57E, F87E, F5JL - DUAL SPARK PLUG – ASSEMBLED – NO CAM | EQ-CH140AA |
FORD | EQ-CH140A | 153 | 2.5 | 1998 - 2001 | REPLACES CASTING NUMBERS: F57E, F87E, F5JL - DUAL SPARK PLUG | EQ-CH140A |
FORD | EQ-CH140AA | 153 | 2.5 | 1998 - 2001 | REPLACES CASTING NUMBERS: F57E, F87E, F5JL - DUAL SPARK PLUG – ASSEMBLED – NO CAM | EQ-CH140AA |
FORD | EQ-CH300A | 300 | 4.9 | 1987 - 1996 | E7TE, E6TE, E5TE - WITH SMOG - WITH EXHAUST SEATS | EQ-CH300A |
FORD | EQ-CH300AA | 300 | 4.9 | 1987 - 1996 | E7TE, E6TE, E5TE - WITH SMOG - WITH EXHAUST SEATS – ASSEMBLED | EQ-CH300AA |
FORD | EQ-CH300B | 300 | 4.9 | 1987 - 1996 | E7TE, E6TE, E5TE - NO SEATS | EQ-CH300B. |
MAZDA | EQ-CH122A | 1998CC | 2.0 | 1983 - 1987 | FE - SOHC | EQ-CH122A |
MAZDA | EQ-CH122AA | 1998CC | 2.0 | 1983 - 1987 | FE – ASSEMBLED – NO CAM | EQ-CH122AA |
MAZDA | EQ-CH122A | 2184CC | 2.2 | 1987 - 1993 | F2 - SOHC | EQ-CH122A |
MAZDA | EQ-CH122AA | 2184CC | 2.2 | 1987 - 1993 | F2 – ASSEMBLED – NO CAM | EQ-CH122AA |
MITSUBISHI | EQ-CH124N | 1997CC | 2.0 | 1990 - 1992 | 4G63 - 8 VALVE WITH FUEL PUMP HOLE | EQ-CH124N |
MITSUBISHI | EQ-CH124NA | 1997CC | 2.0 | 1990 - 1992 | 4G63 - 8 VALVE WITH FUEL PUMP HOLE – ASSEMBLED – NO CAM | EQ-CH124NA |
MITSUBISHI | EQ-CH143A | 2350CC | 2.4 | 1993 - 1999 | 4G64 - 8 VALVE - SOHC | EQ-CH143A |
MITSUBISHI | EQ-CH143AA | 2350CC | 2.4 | 1993 - 1999 | 4G64 - 8 VALVE - SOHC – ASSEMBLED – NO CAM | EQ-CH143AA |
MITSUBISHI | EQ-CH154N | 2555CC | 2.6 | 1981 - 1990 | 4G54B 8 VALVE - SOHC | EQ-CH154N |
MITSUBISHI | EQ-CH154NA | 2555CC | 2.6 | 1981 - 1990 | 4G54B 8 VALVE - SOHC – ASSEMBLED – NO CAM | EQ-CH154NA |
NISSAN | EQ-CH152N | 126 | 2.1 | INDUSTRIAL | K21 / K25 | EQ-CH152N |
NISSAN | EQ-CH152NA | 126 | 2.1 | INDUSTRIAL | K21 / K25 - ASSEMBLED | EQ-CH152NA |
NISSAN | EQ-CH152N | 152 | 2.5 | INDUSTRIAL | K21 / K25 | EQ-CH152N |
NISSAN | EQ-CH152NA | 152 | 2.5 | INDUSTRIAL | K21 / K25 - ASSEMBLED | EQ-CH152NA |
TOYOTA | EQ-CH136N | 1998CC | 2.0 | 1984 - 1985 | 3YEC - 8 VALVE OHV | EQ-CH136N |
TOYOTA | EQ-CH136NA | 1998CC | 2.0 | 1984 - 1985 | 3YEC - 8 VALVE OHV – ASSEMBLED | EQ-CH136NA |
TOYOTA | EQ-CH136N | 2237CC | 2.2 | 1986 - 1989 | 4YEC | EQ-CH136N |
TOYOTA | EQ-CH136NA | 2237CC | 2.2 | 1986 - 1989 | 4YEC – ASSEMBLED | EQ-CH136NA |
September 3, 2020 12:33 am
WATER OUTLETS
MFG | PART # | CID | LITER | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
NISSAN | EQ-WPH20 | H20 NISSAN FORKLIFT WATER PIPE FROM RADIATOR TO THERMOSTAT | EQ-WPH20 |
September 11, 2020 8:10 am
GASKET SET - CYLINDER HEAD SET
MFG | PART # | DISPLACEMENT | ENGINE | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
ISUZU | EQ-GS4ZE1 | 2559CC | 2.6 | 1988 - 1997 | 4ZE1 | EQ-GS4ZE1 |
MAZDA | EQ-GSFE-F2 | 1998CC | 2.0 | 1983 - 1987 | FE | EQ-GSFE-F2 |
MAZDA | EQ-GSFE-F2 | 2184CC | 2.2 | 1987 - 1993 | F2 | EQ-GSFE-F2 |
MAZDA | EQ-GSG6 | 2606CC | 2.6 | 1989 - 1994 | G6 | EQ-GSG6 |
MITSUBISHI | EQ-GSG64 | 2350CC | 2.4 | 1993 - 1999 | 4G64 | EQ-GSG64 |
NISSAN | EQ-GSK21N | 126 | 2.1 | INDUSTRIAL | K21 | EQ-GSK21N |
NISSAN | EQ-GSK21N | 152 | 2.5 | INDUSTRIAL | K25 | EQ-GSK21N |
TOYOTA | EQ-GS4Y | 1998CC | 2.0 | 1984 - 1985 | 3Y/3YE | EQ-GS4Y |
TOYOTA | EQ-GS4Y | 2237CC | 2.2 | 1986 - 1989 | 4Y / 4YEC | EQ-GS4Y |
September 3, 2020 12:33 am
CRANKSHAFT
MFG | PART # | CID | LITER | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
NISSAN | EQ-CSK21N | 152 | 2.5 | INDUSTRIAL | K25 | EQ-CSK21N |
September 3, 2020 12:33 am
FORD 300 4.9L
MFG | PART # | CID | LITER | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
FORD | EQ-VC300N | 300 | 4.9 | 1987 - 1998 | EQ-VC300N |
September 3, 2020 12:33 am
PUSHROD SIDE COVER
MFG | PART # | CID | LITER | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
CHEVY | EQ-SP181N | 153 | 2.5 | ALL | 93423830 / 59341A1 | EQ-SP181N |
CHEVY | EQ-SP181N | 181 | 3.0 | ALL | 93423830 / 59341A1 | EQ-SP181N |
FORD | EQ-FSP300N | 240 | 4.9 | 1965 - 1974 | E7TZ-6519-A, E5TZ-6519-B, C5AZ-6519-C, C5AZ-6519-B | EQ-FSP300N |
FORD | EQ-FSP300N | 300 | 4.9 | 1965 - 1996 | E7TZ-6519-A, E5TZ-6519-B, C5AZ-6519-C, C5AZ-6519-B | EQ-FSP300N |
Our replacement cylinder heads live up to EQ’s reputation for quality parts and incredible service. This assures you of the highest value and quality in cylinder heads. In fact, if you’re ready to replace a worn out or cracked cylinder head, you won’t find a better product available anywhere.
What Makes an EQ Cylinder Head better than the rest?
- Highest grade cast iron material used in manufacturing
- Upgraded Aluminum
- Thicker decks for greater strength
- Superior port finish for increased flow
- Improved flow design to resist cracking
- Redesigned water flow for greater thermal conductivity
- Hardened exhaust seats
- CNC machined guides and seats
- 3 angle valve finish
- Parts and labor warranty*
- Assembled heads use OE quality, all new stainless steel valve, springs, retainers, keepers and viton seals.
- 25 point quality check on every head