Cylinder Head Bolts
EngineQuest has the largest selection of Engine Head Bolt Sets. All head bolts are O.E. quality. Sets include all bolts required for the engine.
CHEVROLET
September 3, 2020 12:38 am
PART # | TTY | CID | LITERS | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
EQ-HB262N | 262 | 4.3 | 85-97 | WITHOUT SHOULDER | EQ-HB262N | |
EQ-HB263N | 262 | 4.3 | 97-06 | WITH SHOULDER | EQ-HB263N | |
EQ-HB350N | 283 | 4.6 | 57-67 | SMALL BLOCK V8 | EQ-HB350N | |
EQ-HB349NA | Y | 294 | 4.8 | 98-18 | TRUCK | EQ-HB349NA |
EQ-HB349NB | Y | 294 | 4.8 | 04-09 | FULL THREAD BOLTS | EQ-HB349NB |
EQ-HB349NC | Y | 294 | 4.8 | 04-14 | EQ-HB349NC | |
EQ-HB350N | 305 | 5.0 | 80-97 | SMALL BLOCK V8 | EQ-HB350N | |
EQ-HB350P | 305 | 5.0 | 80-97 | 180,000 PSI MATERIAL / 1/2' HEAD | EQ-HB350P | |
EQ-HB349NA | Y | 325 | 5.3 | 98-18 | EQ-HB349NA | |
EQ-HB349NB | Y | 325 | 5.3 | 04-09 | FULL THREAD BOLTS | EQ-HB349NB |
EQ-HB349NC | Y | 325 | 5.3 | 04-09 | EQ-HB349NC | |
EQ-HB350N | 327 | 5.3 | 62-69 | SMALL BLOCK V8 | EQ-HB350N | |
EQ-HB349NA | Y | 346 | 5.7 | 97-03 | EQ-HB349NA | |
EQ-HB350N | 350 | 5.7 | 66-97 | SMALL BLOCK V8 - 5/8" HEX HEAD | EQ-HB350N | |
EQ-HB350P | 350 | 5.7 | 66-97 | 180,000 PSI MATERIAL / 1/2' HEAD | EQ-HB350P | |
EQ-HB349NA | Y | 364 | 6.0 | 99-03 | EQ-HB349NA | |
EQ-HB349NB | Y | 364 | 6.0 | 04-10 | FULL THREAD BOLTS | EQ-HB349NB |
EQ-HB349NC | Y | 364 | 6.0 | 07-16 | EQ-HB349NC | |
EQ-HB454N | 366 | 6.0 | 66-94 | BIG BLOCK V8 | EQ-HB454N | |
EQ-HB381N | 381 | 6.2 | 82-93 | DIESEL | EQ-HB381N | |
EQ-HB349NA | Y | 381 | 6.2 | 98-18 | EQ-HB349NA | |
EQ-HB349NB | Y | 381 | 6.2 | 04-09 | FULL THREAD BOLTS | EQ-HB349NB |
EQ-HB349NC | Y | 381 | 6.2 | 04-14 | EQ-HB349NC | |
EQ-HB381N | 395 | 6.5 | 92-01 | DIESEL | EQ-HB381N | |
EQ-HB454N | 396 | 6.5 | 70-72 | BIG BLOCK V8 | EQ-HB454N | |
EQ-HB350N | 400 | 6.6 | 70-80 | SMALL BLOCK V8 - 5/8" HEX HEAD | EQ-HB350N | |
EQ-HB350P | 400 | 6.6 | 70-80 | 180,000 PSI MATERIAL / 1/2' HEAD | EQ-HB350P | |
EQ-HB454N | 427 | 7.0 | 66-94 | BIG BLOCK V8 | EQ-HB454N | |
EQ-HB454N | 454 | 7.4 | 70-98 | BIG BLOCK V8 | EQ-HB454N | |
EQ-HB454N | 502 | 8.2 | 90-98 | EQ-HB454N | ||
EQ-HB496N | 496 | 8.1 | 01-06 | EQ-HB496N |
CHRYSLER
September 3, 2020 12:38 am
PART # | TTY | CID | LITERS | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
EQ-HB121N | 1997CC | 2.0 | 90-92 | 4G63 | EQ-HB121N | |
EQ-HB121N | 2350CC | 2.4 | 93-99 | 4G64 | EQ-HB121N | |
EQ-HB156N | 2600CC | 2.6 | 81-90 | 5G54 | EQ-HB156N | |
EQ-HB226N | 226 | 3.7 | 02-12 | EQ-HB226N | ||
EQ-HB239N | 239 | 3.9 | 92-03 | VIN. X MAGNUM | EQ-HB239N | |
EQ-HB287N | 287 | 4.7 | 99-10 | EQ-HB287N | ||
EQ-HB318N | 318 | 5.2 | 92-04 | MAGNUM | EQ-HB318N | |
EQ-HB318N | 360 | 5.9 | 92-03 | MAGNUM | EQ-HB318N |
FORD
September 3, 2020 12:38 am
PART # | TTY | CID | LITERS | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
EQ-HB140N | 140 | 2.3 | 74-97 | OHC | EQ-HB140N | |
EQ-HB171N | 171 | 2.8 | 76-87 | CAR & TRUCK | EQ-HB171N | |
EQ-HB177N | Y | 177 | 2.9 | 86-90 | EQ-HB177N | |
EQ-HB177N | Y | 244 | 4.0 | 90-01 | EQ-HB177N | |
EQ-HB280N | Y | 250 | 4.6 | 91-04 | SOHC / DOHC | EQ-HB280N |
EQ-HB302N | Y | 302 | 5.0 | 70-01 | EQ-HB302N | |
EQ-HB280N | Y | 330 | 5.4 | 97-04 | SOHC | EQ-HB280N |
EQ-HB370N | 370 | 6.1 | 79-91 | TRUCK VIN. H | EQ-HB370N | |
EQ-HB413N | 413 | 6.8 | 97-03 | V10 VIN. S | EQ-HB413N | |
EQ-HB370N | 429 | 7.0 | 79-91 | TRUCK / PASSENGER | EQ-HB370N | |
EQ-HB370N | 460 | 7.5 | 68-99 | VIN. L / G | EQ-HB370N |
JEEP
September 3, 2020 12:38 am
PART # | TTY | CID | LITERS | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
EQ-HB150N | 150 | 2.5 | 83-96 | 1/2" BOLTS - HEAD CASTING 403 OR 117 | EQ-HB150N | |
EQ-HB226N | 226 | 3.7 | 02-12 | LIBERTY, GRAND CHEROKEE | EQ-HB226N | |
EQ-HB244N | 244 | 4.0 | 96-06 | TJ, WRANGLER, GRAND CHEROKEE, CHEROKEE | EQ-HB244N | |
EQ-HB259N | 242 | 4.0 | 86-96 | 1/2" BOLTS | EQ-HB259N | |
EQ-HB259N | 258 | 4.2 | 86-96 | 1/2" BOLTS | EQ-HB259N | |
EQ-HB287N | 287 | 4.7 | 99-09 | DAKOTA, RAM, DURANGO, COMMANDER, GRAND CHEROKEE, ASPEN | EQ-HB287N |
MAZDA
September 3, 2020 12:38 am
PART # | TTY | CID | LITERS | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
EQ-HB177N | 4015CC | 4.0 | 91-00 | VIN. X, 8X, ZZL (OHC) | EQ-HB177N |
MITSUBISHI
September 3, 2020 12:38 am
PART # | TTY | CID | LITERS | YEARS | NOTES | IMAGE |
---|---|---|---|---|---|---|
EQ-HB121N | 122 | 2.0 | 90-92 | M11 X 1.25 X 118 WITH CAPTURED WASHER 4G63 | EQ-HB121N | |
EQ-HB121N | 143 | 2.4 | 93-99 | M11 X 1.25 X 118 WITH CAPTURED WASHER 4G64 | EQ-HB121N | |
EQ-HB156N | 156 | 2.6 | 81-90 | 4G54 | EQ-HB156N |
TOYOTA
September 3, 2020 12:38 am